ALSTYLE BRAND GARMENTS | ||||||
Width x Length x Sleeve Length (inches) | ||||||
Garment Type | Small | Medium | Large | X-Large | XX-Large | XXX-Large |
T-Shirt | 18 x 27 x 7.75 | 20 x 29 x 8.25 | 22 x 31 x 9 | 24 x 32 x 9.5 | 26 x 33 x 9.5 | N/A |
Longsleeve | 18 x 27 x 22.25 | 20 x 29 x 23.25 | 22 x 31 x 24.25 | 24 x 32 x 25.25 | 26 x 33 x 26.25 | N/A |
Tank Top | 18 x 28 x 0 | 20 x 29 x 0 | 22 x 31 x 0 | 24 x 32 x 0 | 26 x 33 x 0 | 28 x 34 x 0 |
3/4 Raglan | 18 x 29 x 21 | 20 x 30 x 21.5 | 22 x 31 x 22 | 24 x 32 x 22.5 | 26 x 33 x 23 |
28 x 34 x 23.5 |
BELLA+CANVAS BRAND GARMENTS | ||||||
Width x Length x Sleeve Length (inches) | ||||||
Garment Type | Small | Medium | Large | X-Large | XX-Large | XXX-Large |
T-Shirt | 18 x 28 x 8.25 | 20 x 29 x 8.63 | 22 x 30 x 9.13 | 24 x 31 x 9.63 | 26 x 32 x 10.25 | N/A |
Tank Top | 18.25 x 27 x 0 | 20.25 x 28 x 0 | 22.25 x 29 x 0 | 24.25 x 30 x 0 | 26.25 x 31 x 0 | N/A |
Pull Hood | 19.25 x 26.38 x n/a | 21.25 x 27.5 x n/a | 23.25 x 28.63 x n/a | 25.25 x 29.75 x n/a | 27.25 x 30.88 x n/a | N/A |
CHAMPION BRAND GARMENTS | ||||||
Width x Length x Sleeve Length (inches) | ||||||
Garment Type | Small | Medium | Large | X-Large | XX-Large | XXX-Large |
Pull Hood | 20 x 27 x 36 | 22 x 30 x 36.75 | 24 x 29 x 37.5 | 26 x 30 x 38.25 | 28 x 31 x 39 | 30 x 32 x 39.38 |
Crewneck | 20 x 27 x 36 | 22 x 28 x 36.75 | 24 x 29 x 37.5 | 26 x 30 x 38.25 | 28 x 31 x 39 | 30 x 32 x 39.38 |
Mesh Shorts | 12.5 x 9 (inseam) | 13.5 x 9 (inseam) | 14.5 x 9 (inseam) | 15.5 x 9 (inseam) | 16.5 x 9 (inseam) | N/A |
Cotton Shorts | 12 x 6 (inseam) | 13 x 6 (inseam) | 14 x 6 (inseam | 15 x 6 (inseam) | 16 x 6 (inseam) | 17 x 6 (inseam) |
3/4 Raglan | 18 x 27 x 25.5 | 20 x 29.5 x 26.5 | 22 x 31.5 x 27.5 | 24 x 32.5 x 28.75 | 26 x 33.5 x 30 | 28 x 34.25 x 31.25 |
GILDAN BRAND GARMENTS | ||||||
Width x Length x Sleeve Length (inches) | ||||||
Garment Type | Small | Medium | Large | X-Large | XX-Large | XXX-Large |
T-Shirt | 18 x 28 x 7.5 | 20 x 29 x 7.75 | 22 x 30 x 8.25 | 24 x 31 x 9 | 26 x 32 x 9.25 | 28 x 33 x 10 |
Longsleeve | 18 x 28 x 33.5 | 20 x 29 x 35 | 22 x 30 x 36.5 | 24 x 31 x 38 | 26 x 32 x 39.5 | 28 x 33 x 39.5 |
Tank Top | 18 x 28 x 0 | 20 x 29 x 0 | 22 x 30 x 0 | 24 x 31 x 0 | 26 x 32 x 0 | 28 x 33 x 0 |
Pull Hood | 20 x 26 x 33 | 22 x 27 x 34 | 24 x 28 x 35 | 26 x 29 x 36 | 28 x 30 x 37 | 30 x 31 x 38 |
Zip Hood | 19.25 x 26 x 33 | 21.25 x 27 x 34 | 23.25 x 28 x 35 | 25.25 x 29 x 36 | 27.25 x 30 x 37 | 29.25 x 31 x 38 |
Crewneck | 20 x 26 x 33 | 22 x 27 x 34 | 24 x 28 x 35 | 26 x 29 x 36 | 28 x 30 x 37 | 30 x 31 x 38 |
INDEPENDENT BRAND GARMENTS | ||||||
Width x Length x Sleeve Length (inches) | ||||||
Garment Type | Small | Medium | Large | X-Large | XX-Large | XXX-Large |
Pull Hood | 21 x 28.5 x 34.5 | 23 x 29.5 x 33.5 | 24.5 x 30.5 x 36.5 | 26.5 x 31.5 x 37.5 | 27.5 x 32.5 x 38.5 | 28.5 x 33.5 x 39.5 |
Zip Hood | 21 x 28.5 x 34.5 | 23 x 29.5 x 35.5 | 24.5 x 30.5 x 36.5 | 26.5 x 31.5 x 37.5 | 27.5 x 32.5 x 28.5 | 28.5 x 33.5 x 39.5 |
Zip w/White Strings | 19 x 24 x 31 | 20 x 26 x 33 | 22 x 28.5 x 36 | 23 x 29.5 x 37.25 | 24 x 30.5 x 38.5 | 25 x 31.5 x 39.75 |
2-Tone Pull Hood | 21 x 27.5 x 34.75 | 22 x 28.5 x 36 | 23 x 29.5 x 37.25 | 24 x 30.5 x 38.5 | 25 x 31.5 x 39.75 | 26 x 32.5 x 41 |
2-Tone Crewneck | 21 x 27.5 x 34.75 | 22 x 28.5 x 36 | 23 x 29.5 x 37.25 | 24 x 30.5 x 38.5 | 25 x 31.5 x 39.75 | N/A |
Coaches Jacket | 21 x 29 x 26 | 22 x 30 x 27 | 23 x 31 x 28 | 24.5 x 32 x 29 | 26 x 33 x 30 | 27.5 x 34 x 31 |
Hooded Jacket | 21 x 29 x 26 | 22 x 30 x 27 | 23 x 31 x 28 | 24.5 x 32 x 29 | 26 x 33 x 30 | 27.5 x 34 x 31 |
NEXT LEVEL BRAND GARMENTS | ||||||
Width x Length x Sleeve Length (inches) | ||||||
Garment Type | Small | Medium | Large | X-Large | XX-Large | XXX-Large |
Triblend Tee | 18.25 x 27.5 x 7.75 | 19.75 x 28.5 x 8.125 | 21.25 x 29.5 x 8.5 | 22.5 x 30.5 x 8.875 | 24.75 x 31.5 x 9.25 | N/A |
Standard Tee | 17.5 x 27 x 7.75 | 19 x 28 x 8.125 | 22 x 30 x 8.5 | 24 x 31 x 8.875 | 26 x 32 x 9.25 | N/A |
COMFORT COLORS BRAND GARMENTS | ||||||
Width x Length x Sleeve Length (inches) | ||||||
Garment Type | Small | Medium | Large | X-Large | XX-Large | XXX-Large |
Adult Tee | 18.25 x 26.625 x 16.25 | 20.25 x 28 x 17.75 | 22 x 29.375 x 19 | 24 x 30.75 x 20.5 |
26 x 31.625 x 21.75 |
27.75 x 32.5 x 23.25 |
Adult Longsleeve | 18.25 x 26.625 x 31.875 | 20.25 x 28 x 33.75 | 22 x 29.375 x 35.625 |
24 x 30.75 x 37.25 |
26 x 31.625 x 38.75 | 27.75 x 32.5 x 39.75 |
Adult Pocket Tee | 18.25 x 26.625 x 16.25 | 20.25 x 28 x 17.75 | 22 x 29.375 x 19 | 24 x 30.75 x 20.5 | 26 x 31.625 x 21.75 | 27.75 x 32.5 x 23.25 |
AS COLOUR BRAND GARMENTS | ||||||
Tops: Body Width x Body Length (cm), Shorts: Half Waist x Full Length x Inseam (cm) | ||||||
Garment Type | Small | Medium | Large | X-Large | XX-Large | XXX-Large |
Unisex Tank | 48 x 72 | 51 x 75 | 54 x 78 | 57 x 81 |
60 x 84 |
63 x 87 |
Unisex Classic Tee | 47 x 70 | 52 x 74 | 56.5 x 77.5 |
61 x 81 |
64 x 84 | 68 x 87 |
Beach Shorts | 36.5 x 41.5 x 17.25 |
39 x 42.5 x 17.5
|
41.5 x 43.5 x 17.75
|
44 x 44.5 x 18
|
46.5 x 45.5 x 18.25
|
n/a |
ULTRA CLUB BRAND GARMENTS | ||||||
Width x Length x Sleeve Length (inches) | ||||||
Garment Type | Small | Medium | Large | X-Large | XX-Large | XXX-Large |
Pullover Hooded Breaker | 23.5 x 28 x 35.5 | 25 x 28.5 x 36 | 26.5 x 29 x 36.5 | 28 x 29.5 x 37 | 30 x 30 x 37.5 | 32 x 30.5 x 38 |
Coaches Jacket | 23 x 28.5 x 36 | 25 x 29 x 36.5 | 27 x 29.5 x 37 | 29 x 30 x 37.5 | 31 x 30.5 x 38 | 33 x 31 x 38.5 |